Dahua IPC-HFW1431SP (3.6mm) (4.0MP) IR Bullet Network Camera price in BD. Best CCTV Camera price in Bangladesh provided by Credible Technology Dhaka. Get the price from a CCTV dealer in Bangladesh.
Dahua IPC-HFW1431SP Camera price
| Basic Information | |
| Brand | Dahua |
| Model | Dahua IPC-HFW1431SP |
| Main Feature | |
| Type | Bullet IP Camera |
| Lens | 3.6mm |
| Lens Adjustment Range | Pan: 0degree to 360degree, Tilt: 0degree to 90degree, Rotate: 0degree to 360degree |
| Resolutions | 2688 x 1520 (4MP) |
| Working Distance | 30 Meter (IR Range) |
| Focal Length | 3.6mm (2.8mm Optional) |
| Zoom | 16x (Digital) |
| Video Type | H.265+, H.265, H.264+, H.264H, MJPEG |
| Image Sensor | 1/3 Inch Progresive CMOS |
| Protocols | HTTP, HTTPS, TCP, ARP, RTSP, RTP, RTCP, UDP, SMTP, FTP, DHCP, DNS, DDNS, PPPoE, IPV4/V6, QoS, UPnP, NTP, Bonjour, IEEE 802.1X, Multicast, ICMP, IGMP, TLS |
| Viewing Angle. | 104degree / 87degree (H), 57degree / 48degree (V) |
| Power Supply | DC12V, PoE(IEEE 802.3af)(Class 0) |
| Specialty | H.265 & H.264 dual-stream encoding, WDR(120dB), Day/Night(ICR), 3DNR, AWB, AGC, BLC, Multiple network monitoring, Web viewer, CMS(DSS/PSS) & DMSS, Max IR LEDs Length 30m, IP67, PoE, 4.0MP IR Bullet Network Camera |
| Others | RAM/ROM: 512MB/32MB, Scanning System: Progressive, S/N Ratio: More than 50dB, IR On/Off Control: Auto/ Manual, IR LEDs: 18, Lens Type: Fixed, Streaming Capability: 2 Streams, Day/Night: Auto(ICR) / Color / B/W, BLC Mode: BLC / HLC / WDR(120dB), Gain Control: Auto/Manual, Noise Reduction: 3D DNR, Motion Detection: Off / On (4 Zone, Rectangle), Smart IR: Support, Flip: 0degree / 90degree / 180degree / 270degree, Mirror: Off / On, Privacy Masking: Off / On (4 Area, Rectangle), Smart Phone: IOS, Android, Power Consumption: <5.5W, Ingress Protection: IP67, Casing: Metal+Plastic |
| Dimensions | 111 x 82.4mm |
| Weight (gm) | 0.38g |
| Warranty | |
| Manufacturer Warranty : | 01 Year |








Reviews
There are no reviews yet.