XO2000 FACE RECOGNITION AND FINGERPRINT
৳ 1.00
FACE & FINGER RECOGNITION
Zkteco XO2000 Face recognition price in Bangladesh. Zkteco dealer in Bangladesh providing Fingerprint identification access controller. You can check the price from online shop.
XO2000 FACE RECOGNITION
System Features:
- 125KHz Proximity (IDC) and Fingerprint / Facial Recognition
- Linux Operating System Applied for Higher System Performance and Stability
- Embedded Web Server
- Various Configuration Setting via Web Browser
- Operation without Installation of Management Software
- Power over Ethernet (PoE) Capability
- PoE (IEEE 802.3af and IEEE 802.3at Compliant), Max. 30 Watt Output Load
- Power Out
- 12VDC, 1.3A (in case of PoE Input) / 12VDC, 1.5A(in case of DC Input)
- 5″ Touch Screen Display, 1.3 Megapixel Color Camera, Dual Camera (Color & IR)
- Maximum Registration
– Users (Cardholders): 100,000 Users
– Event Buffers: 500,0000 Events
- WIFI Supportable (Optional)
- Videophone Interface as well as DVR Interface (Optional)
- Individual Configuration Setting per ID
- (Time Schedule, Card Usage Expiration Date, Accessible Reader, Door Opening Time, etc.)
- Anti-Passback, Arm/Disarm, Duress Mode, 2-Men Operation Function
- Supports 26Bit Wiegand Output Port
XO2000 may function as a Standalone Controller as well as a Reader
- Tamper Switch (2EA)
- 4 – State Supervised Input (On / Off / Cut / Short)
- Designed to Withstand ESD (Electro Static Discharge) Shock
- Compatible Software: IDTECK STANDARD
Specification
| Model | XO2000 | |
|---|---|---|
| CPU | 32Bit RISC Microcontroller (ARM-CORTEX A8, 1GHz) | |
| Operating System (OS) | Linux 2.6 | |
| Memory | Program | 256MB DDR2 SDRAM |
| Data | 512MB Flash Memory | |
| Storage | 4GB MicroSD Card | |
| Fingerprint Registration | 5000 Users | |
| User IDs Registration | 100,000 Users (Card) 950 Users (Fingerprint) – 4750 Users | |
| Event Buffers | 500,000 Events | |
| Fingerprint Template Size | 384Bytes per Single Fingerprint | |
| Reading Range | IDC80, IDC170: Up to 10cm (4in) | |
| Card Reading Time | 30ms | |
| 1:1 Verification Time | Less than 1 sec. | |
| 1:N Identification Time (Fingerprint) | Less than 2 sec. | |
| Power / Current | 12V DC / Max. 1.2A | |
| PoE (Power over Ethernet) | IEEE 802.3af / IEEE 802.3at (PoE) / Up to 30W (Max. 2.5A) | |
| External Reader Port | 1 EA: 26Bit Wiegand, 4/8-Bit Burst for PIN for Anti-Passback | |
| Communication | 10/100 Ethernet (TCP/IP), RS-485, WiFi Dongle (Optional) | |
| Communication Speed | 10/100Mbps | |
| Input Port | 4 EA : Exit Button, Door Sensor, Aux#1, Aux#2 2 EA : OK-Input, Error-Input | |
| Output Port | 2 EA : 2 FORM-C Relay / DC12V ~ 18V, Up to 2A 2 EA : TTL Output (+5VDC), Max. 20mA 1 EA : Video Signal for DVR, CVBS (Opt.) 1 EA : 26 Bit Wiegand | |
| Door Phone Functionality | 4-Wire Video Door Phone I/F ( CVBS , POWER ,GND ,Audio) | |
| USB Port | 1 EA : USB 2.0 HOST (Utilized for Firmware Upgrade and connecting WIFI Dongle) | |
| Camera / LCD | Dual Camera (Color & IR) TFT Color Touch LCD (800 x 480, 5inch, 16.7K) | |
| Language | LCD Display | English (Default), Korean, User-Defined |
| Voice Output | English (Default) | |
| Operating Temperature | 0°~ +50°C (32°~ +122°F) | |
| Operating Humidity | 10%~90% Relative Humidity, Non-Condensing | |
| Color | Black | |
| Material | Polycarbonate | |
| Dimension (W x H x T) | 190 x 200 x 90mm (7.48″ x 7.87″ x 3.54″) | |
| Weight | 900g (Without Bracket), 1.98LBs (Without Bracket) | |
| Certification | FCC, CE, RoHS | |
| * Finger Module Specifications |
| Resolution | 500 dpi |
| Capture Image Size | 640 x 480 pixels |
| Extraction Image Size | 260 x 300 pixels |
| Sensing Area | 15mm X 18.5mm |
| Scanner | High Quality Optical Sensor |
| FAR : False Acceptance Ratio | 0.001% |
| FRR : False Reject Ratio | 0.1% |
| ESD : Elecro Static Discharge | ±8KV |
| Face Module Specifications |
| User Storage Capacity | 1,000 |
| FAR (Failed Acceptance Rate) | < 0.001% |
| FRR (Failed Rejection Rate) | < 1.0% |
| Focus Mode | Fixed Focus |
| Effect Distance | 30cm ~ 80cm |
| Viewing Angle | 60° |
| * Time Schedule |
|
|
You must be logged in to post a review.
CCTVprice-bd.com is a sister concern of Credible Tech.
Our company is in no way involved in online shopping or online buying and selling. We have been involved in digital security solutions for more than 25 years. CCTV Price BD is a CCTV and digital security solutions provider in Bangladesh. We provide CCTV camera sales and installation services in Dhaka and throughout Bangladesh. We primarily supply CCTV cameras, Wi-Fi cameras, DVR/NVRs, and complete CCTV packages from various brands, including Hikvision, Dahua, and Imou. We also provide solutions to various CCTV-related problems and offer technical support. For homes, offices, shops, factories, and other commercial establishments, we design, supply, and install CCTV systems according to the customer’s specific requirements.
Key features of CCTV Price BD
One of the key features of CCTV Price BD is that we provide a wide range of CCTV solutions based on our customers’ budgets and requirements. We supply complete Dahua and Hikvision CCTV packages, CCTV cameras, hard drives, DVR/NVRs, cables, installation services, and various other security solutions. We operate as dealers and importers of Dahua and Hikvision products. In addition, we provide various products and services such as Access Control, IP Phones, IP PBX, and Video Conference Systems.







Reviews
Clear filtersThere are no reviews yet.