Dahua HAC-ME1200EP 2MP HDCVI PIR Eyeball Camera price in BD. Best CCTV Camera price in Bangladesh provided by Credible Technology Dhaka. Get the price from a CCTV dealer in Bangladesh.
Dahua HAC-ME1200EP 2MP Camera price
Specification:
| General | ||
| Casing | Aluminium (Inner Core) + Plastic (Cover) | |
| Dimensions | Φ110mm×96.1mm(Φ4.33″×3.78″) | |
| Weight | 0.28 Kg | |
| Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
| Operating Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | |
| Storage Conditions | -10°C ~ +50°C (+14°F ~ +122°F) / Less than 95% RH | |
| Power Supply | 12V DC ±30% | |
| Power Consumption | Max 3.9W (12V DC, IR on) | |
| Camera | ||
| Image Sensor | 1/2.7″ CMOS | |
| Effective Pixels | 1920(H)×1080(V), 2MP | |
| Scanning System | Progressive | |
| Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
| Minimum Illumination | 0.02Lux/F2.0(Color), 30IRE, 0Lux IR on | |
| S/N Ratio | More than 65dB | |
| IR Distance | Up to 20m (66feet) | |
| IR On/Off Control | Auto / Manual | |
| IR LEDs | 1 | |
| Lens | ||
| Lens Type | Fixed lens / Fixed iris | |
| Mount Type | Board-in | |
| Focal Length | 3.6mm | |
| Max Aperture | F2.0 | |
| Angle of View | H: 88°(112°) | |
| Close Focus Distance | 500mm (500mm) 19.7” (19.7”) | |
| Video | ||
| Resolution | 1080P (1920×1080) | |
| Frame Rate | 25/30fps@1080P, 25/30fps@720P | |
| Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
| Day/Night | Auto (ICR) / Manual | |
| BLC Mode | BLC / HLC / DWDR | |
| Gain Control | AGC | |
| Noise Reduction | 2D | |
| Special Features | ||
| Features | White Balance: Auto / Manual Smart IR: Auto / Manual | |
| Warranty | ||
| Warranty | 1 Year | |







Reviews
There are no reviews yet.