Description
Dahua HAC-HFW1230TP 2MP HDCVI IR 80m Bullet Camera price in BD. Best CCTV Camera price in Bangladesh provided by Credible Technology Dhaka. Get the price from a CCTV dealer in Bangladesh.
Dahua HAC-HFW1230TP CAMERA PRICE
Specification:
General | ||
Casing | Aluminium | |
Dimensions | 176.1mm×72.4mm×72.5mm | |
Weight | 0.36 Kg | |
Pan/Tilt/Rotation | Pan: 0° ~ 360° Tilt: 0° ~ 90° Rotation: 0° ~ 360° | |
Operating Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Storage Conditions | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 90% RH | |
Power Supply | 12V DC ±30% | |
Power Consumption | Max 3.7W (12V DC, IR on) | |
Camera | ||
Image Sensor | 1/2.8″ CMOS | |
Effective Pixels | 1920(H)×1080(V), 2MP | |
Scanning System | Progressive | |
Electronic Shutter Speed | PAL: 1/25~1/100000s NTSC: 1/30~1/100000s | |
Minimum Illumination | 0.005Lux/F1.6, 30IRE, 0Lux IR on | |
S/N Ratio | More than 65dB | |
IR Distance | Up to 80m (263 feet) | |
IR On/Off Control | Auto / Manual | |
IR LEDs | 1 | |
Lens | ||
Lens Type | Fixed lens / Fixed iris | |
Mount Type | Board-in | |
Focal Length | 3.6mm | |
Max Aperture | F1.6 | |
Angle of View | H: 86.9° (106.0°/52.9°) | |
Close Focus Distance | 1200mm (600mm/2400mm) 47.2” (23.6”/94.5”) | |
Video | ||
Resolution | 1080P (1920×1080) | |
Frame Rate | 25/30fps@1080P, 25/30/50/60fps@720P | |
Video Output | 1-channel BNC high definition video output / CVBS video output (Can switch) | |
Day/Night | Auto (ICR) / Manual | |
BLC Mode | BLC / HLC / DWDR | |
Gain Control | AGC | |
Noise Reduction | 2D | |
Special Features | ||
Features | White Balance: Auto / Manual Smart IR: Auto / Manual | |
Warranty | ||
Warranty | 1 Year |
Reviews
There are no reviews yet.