Dahua DH-HAC-HDW1200E price in Bangladesh | Dahua cctv camera in Bangladesh | Dahua 2MP / 3MP / 4MP / 5MP IP Camera Price in Bangladesh | Dahua Network PTZ Camera in Bangladesh | Dahua IP Camera supplier in Bangladesh | Dahua 1MP IP Camera price in Bangladesh | Dahua IP PTZ Camera price in Bangladesh | Dahua wifi / bullet / Dome and Night vision CC Camera price in Bangladesh |
Dahua DH-HAC-HDW1200E Price
HDCVI Dome Camera
1/2.7″ 2 Megapixel CMOS
>25/30fps@1080P
>High speed, long distance real-time transmission
>Day/Night(ICR), AWB, AGC, BLC, 2DNR
>3.6mm fixed lens (6mm optional)
>Max. IR LEDs length 50m, Smart IR
>IP67, DC12V
| Model | DH-HAC-HDW1200EP | DH-HAC-HDW1200EN |
| Camera | ||
| Image Sensor | 1/2.7″ 2 Megapixel CMOS | |
| Effective Pixels | 1930(H)×1088(V) | |
| Electronic Shutter | 1/50s~1/100,000s | 1/60s~1/100,000s |
| Video Frame Rate | 25fps@1080P | 30fps@1080P |
| Synchronization | Internal | |
| Mini. Illumination | 0.02Lux/F2.0, 0 Lux IR on | |
| Video Output | 1-channel BNC HDCVI high definition video output | |
| Camera Features | ||
| Max. IR LEDs Length | 50m, Smart IR | |
| Day/Night | Auto(ICR) / Color / B/W | |
| Noise Reduction | 2D | |
| Lens | ||
| Focal Length | 3.6mm (6mm optional) | |
| Angle of View | H: 89.9º(59.4º) | |
| Mount Type | M12 | |
| General | ||
| Power Supply | DC12V±20% | |
| Power Consumption | Max 3.6W | |
| Working Environment | -30°C~+60°C / Less than 95%RH (no condensation) | |
| Transmission Distance | Over 500m via 75-3 coaxial cable | |
| Ingress Protection | IP67 | |
| Dimensions(W×D×H) | Φ110mm×95.0mm | |
| Weight | 0.3kg | |
| Material | Metal (inner core) + Plastic (outside) | |







Reviews
There are no reviews yet.